Time and Location:
Monday, Wednesday 1:30 - 2:50pm, GHC 4401 Rashid Auditorium
Class Videos:
Class videos will be available here
Event | Date | Description | Materials and Assignments |
---|---|---|---|
Lecture 1 | Jan 14 |
Machine Learning: Introduction to Machine Learning, Regression |
Reading: Bishop: Chapter 1, Chapter 3: 3.1-3.2 Deep Learning Book: Chapters 4 and 5. Class Notes [pdf] |
Lecture 2 | Jan 16 |
Machine Learning: Continue Introduction to Machine Learning, Regression. |
Reading: Bishop: Chapter 1, Chapter 3: 3.1-3.2 Deep Learning Book: Chapters 4 and 5. Class Notes [pdf] |
Jan 21 | No class | ||
Lecture 3 | Jan 23 | Probability Distributions |
Reading: Bishop: Chapter 2, sec. 2.1-2.4 Deep Learning Book: Chapter 3 Class Notes [pdf] |
Lecture 4 | Jan 28 | Neural Networks I |
Reading: Bishop, Chapter 5: sec. 5.1 - 5.4 Deep Learning Book: Chapter 6 Class Notes [pdf] |
Jan 30 | No class | ||
Lecture 5 | Feb 4 | Neural Networks II |
Reading: Bishop, Bishop Chapter 5, sec. 5.1 - 5.4 Deep Learning Book: Chapter 7 Class Notes [pdf] |
Lecture 6 | Feb 6 | Convolutional Neural Networks I |
Reading: Deep Learning Book: Chapter 9 Class Notes [pdf] |
Lecture 7 | Feb 11 | Convolutional Neural Networks II |
Reading : Deep Learning Book: Chapter 9 Class Notes [pdf] |
Lecture 8 | Feb 13 | Graphical Models |
Reading: Bishop, Chapter 8 Class Notes [pdf] |
Lecture 9 | Feb 18 | Graphical Models, continue | Reading: Bishop, Chapter 8 Class Notes [pdf] |
Lecture 10 | Feb 20 | Autoencoders | Reading: Deep Learning Book, Chapter 14 Class Notes [pdf] |
Lecture 11 | Feb 25 | Sparse Coding | Reading: Deep Learning Book, Chapter 13 Class Notes [pdf] |
Lecture 12 | Feb 27 | Guest Lecture | |
Lecture 13 | March 4 | Language Modeling. | Reading: Deep Learning Book, Chapters 10, 12.4 Class Notes [pdf] |
Lecture 14 | March 6 | Sequence to Sequence Models, Part 1 | Reading: Deep Learning Book, Chapter 10 Class Notes [pdf] |
Lecture 15 | March 18 | Sequence to Sequence Models, Part 2 | Reading: Deep Learning Book, Chapter 10 Class Notes [pdf] |
Lecture | March 20 | No Classes | |
Lecture 16 | March 25 | Deep Belief Networks | Reading: Deep Learning Book, Chapter 20.3 Class Notes [pdf] |
Lecture 17 | March 27 | Variational Inference | Reading: Deep Learning Book, Chapter 19 Class Notes [pdf] |
Lecture 18 | April 1 | Variational Autoencoders | Reading: Deep Learning Book, Chapter 20 Class Notes [pdf] |
Lecture 19 | April 3 | Deep Boltzmann Machines I | Reading: Deep Learning Book, Chapter 20.4-20.6 Class Notes [pdf] |
Lecture 20 | April 8 | Deep Boltzmann Machines II | Reading: Deep Learning Book, Chapter 20.4-20.6 Class Notes [pdf] |
Lecture 21 | April 10 | Generative Adversarial Networks | Reading: Deep Learning Book, Chapter 20.10 Class Notes [pdf] |
Lecture 22 | April 15 | Representation Learning for Reading Comprehension | Class Notes [pdf] |
Lecture 23 | April 17 | Integrating Domain-Knowledge into Deep Learning | Class Notes [pdf] |
Lecture 24 | April 22 | Memory for Deep Reinforcement Learning | Class Notes [pdf] |
Lecture 25 | April 24 | Attention Models for Video Understanding | Class Notes [pdf] |
Lecture 26 | April 29 | Language Grounding and Active Neural Localization | Class Notes [pdf] |
Tentative Dates:Check Piazza for updates:
| |||
Books:
|